Choisissez un titre de logiciel...pour dévaloriser la version que vous aimez!
Statistiques: 29 464 versions de 1 956 programmes
WinPatrol
537 383 Téléchargements
WinPatrol Dernière version
WinPatrol 26.1.2013
Télécharger maintenant- Libéré :
- Jan 04, 2013
- Taille:
- 871,2 Kio
- Téléchargements :
- 9 041
- Évaluation:
WinPatrol Dernière version
WinPatrol 26.1.2013
- Libéré :
- Jan 04, 2013
- Taille:
- 871,2 Kio
- Téléchargements :
- 9 041
- Évaluation:
WinPatrol Version populaire
WinPatrol 11.1 2007
- Libéré :
- Inconnu
- Taille:
- 5,4 Mio
- Téléchargements :
- 20 367
- Évaluation:
Sélectionnez la version de WinPatrol à télécharger gratuitement!
| Version du logiciel | Date de sortie | Système d'exploitation | Taille |
|---|---|---|---|
| WinPatrol 4.0 | Inconnu | Windows | 741,9 Kio |
| WinPatrol 5.1 | Inconnu | Windows | 762,0 Kio |
| WinPatrol 5.2 | Inconnu | Windows | 762,2 Kio |
| WinPatrol 6.5 | Inconnu | Windows | 771,5 Kio |
| WinPatrol 7.0 | Inconnu | Windows | 779,0 Kio |
| WinPatrol 7.01 | Mai 05, 2004 | Windows | 785,1 Kio |
| WinPatrol 8.0.10 | Inconnu | Windows | 868,1 Kio |
| WinPatrol 8.1.0.0 | Inconnu | Windows | 879,5 Kio |
| WinPatrol 8.1.20 | Inconnu | Windows | 880,8 Kio |
| WinPatrol 9.0 | Inconnu | Windows | 1010,9 Kio |
| WinPatrol 9.0.03 | Inconnu | Windows | 1002,2 Kio |
| WinPatrol 9.1 | Inconnu | Windows | 1011,4 Kio |
| WinPatrol 9.5 | Inconnu | Windows | 1,0 Mio |
| WinPatrol 9.5.0.1 | Inconnu | Windows | 1,0 Mio |
| WinPatrol 9.7.40 | Inconnu | Windows | 1,1 Mio |
| WinPatrol 9.8 | Inconnu | Windows | 1,1 Mio |
| WinPatrol 9.8.1.0 | Inconnu | Windows | 1,1 Mio |
| WinPatrol 9.800 | Inconnu | Windows | 1,1 Mio |
| WinPatrol 10.0.01 | Inconnu | Windows | 1,0 Mio |
| WinPatrol 10.0.5 | Oct 09, 2006 | Windows | 5,4 Mio |
| WinPatrol 10.01 | Inconnu | Windows | 1,6 Mio |
| WinPatrol 10.03 | Inconnu | Windows | 1,0 Mio |
| WinPatrol 11.0.01 | Inconnu | Windows | 1,6 Mio |
| WinPatrol 11.0.03 | Inconnu | Windows | 662,8 Kio |
| WinPatrol 11.1 2007 | Inconnu | Windows | 5,4 Mio |
| WinPatrol 11.01.2007 | Inconnu | Windows | 5,4 Mio |
| WinPatrol 12.1 2007.5 | Inconnu | Windows | 673,2 Kio |
| WinPatrol 12.2.2007 | Inconnu | Windows | 675,2 Kio |
| WinPatrol 14.0.2007.1 | Inconnu | Windows | 689,8 Kio |
| WinPatrol 14.0.2007 | Inconnu | Windows | 689,8 Kio |
| WinPatrol 15.0.2008 | Inconnu | Windows | 705,6 Kio |
| WinPatrol 15.5.2008 | Inconnu | Windows | 709,5 Kio |
| WinPatrol 15.9.2008.5 | Inconnu | Windows | 709,4 Kio |
| WinPatrol 15.9.2008.1 | Inconnu | Windows | 709,0 Kio |
| WinPatrol 15.9.2008 | Inconnu | Windows | 708,8 Kio |
| WinPatrol 16.0.2009.6 | Mai 31, 2009 | Windows | 713,1 Kio |
| WinPatrol 16.0.2009.5 | Inconnu | Windows | 713,1 Kio |
| WinPatrol 16.0.2009.2 | Inconnu | Windows | 866,4 Kio |
| WinPatrol 16.0.2009.1 | Inconnu | Windows | 866,5 Kio |
| WinPatrol 16.0.2009.0 | Inconnu | Windows | 866,5 Kio |
| WinPatrol 16.1.2009.1 | Inconnu | Windows | 714,6 Kio |
| WinPatrol 16.1.2009.0 | Inconnu | Windows | 714,5 Kio |
| WinPatrol 17.0 2010 | Oct 14, 2009 | Windows | 970,7 Kio |
| WinPatrol 17.0.2010.0 | Inconnu | Windows | 970,7 Kio |
| WinPatrol 18.0.2010.0 | Inconnu | Windows | 1,0 Mio |
| WinPatrol 18.1 | Mai 31, 2010 | Windows | 1,0 Mio |
| WinPatrol 18.1.2010.0 | Inconnu | Windows | 1,0 Mio |
| WinPatrol 19.0.2010.0 | Inconnu | Windows | 980,5 Kio |
| WinPatrol 19.1.2010.1 | Inconnu | Windows | 762,4 Kio |
| WinPatrol 19.1.2010.0 | Inconnu | Windows | 763,4 Kio |
| WinPatrol 19.3.2010.2 | Nov 14, 2010 | Windows | 757,4 Kio |
| WinPatrol 19.3.2010.5 | Inconnu | Windows | 757,4 Kio |
| WinPatrol 19.3.2010.1 | Inconnu | Windows | 757,4 Kio |
| WinPatrol 19.3.2010.0 | Inconnu | Windows | 757,9 Kio |
| WinPatrol 20.0.2011.2 | Inconnu | Windows | 779,4 Kio |
| WinPatrol 20.0.2011.1 | Inconnu | Windows | 779,9 Kio |
| WinPatrol 20.0.2011.0 | Inconnu | Windows | 779,4 Kio |
| WinPatrol 20.5.2011.0 | Inconnu | Windows | 802,6 Kio |
| WinPatrol 24.0.2012.1 | Déc 29, 2011 | Windows | 815,1 Kio |
| WinPatrol 24.1.2012 | Jan 31, 2012 | Windows | 839,1 Kio |
| WinPatrol 24.1.2012.0 | Inconnu | Windows | 839,1 Kio |
| WinPatrol 24.3.2012 | Fév 24, 2012 | Windows | 820,6 Kio |
| WinPatrol 24.3.2012.0 | Inconnu | Windows | 820,6 Kio |
| WinPatrol 24.5.2012 | Mar 25, 2012 | Windows | 821,1 Kio |
| WinPatrol 24.5.2012.0 | Inconnu | Windows | 821,1 Kio |
| WinPatrol 24.6.2012 | Avr 15, 2012 | Windows | 834,1 Kio |
| WinPatrol 24.6.2012.0 | Inconnu | Windows | 834,1 Kio |
| WinPatrol 25.0.2012.5 | Jul 13, 2012 | Windows | 864,7 Kio |
| WinPatrol 25.0.2012 | Jul 08, 2012 | Windows | 864,2 Kio |
| WinPatrol 25.0.2012.0 | Inconnu | Windows | 864,2 Kio |
| WinPatrol 25.01.2012 | Jul 11, 2012 | Windows | 864,7 Kio |
| WinPatrol 25.6.2012.1 | Sep 20, 2012 | Windows | 846,7 Kio |
| WinPatrol 25.6.2012.0 | Sep 19, 2012 | Windows | 847,2 Kio |
| WinPatrol 26.0.2013 | Déc 10, 2012 | Windows | 849,7 Kio |
| WinPatrol 26.0.2013.0 | Inconnu | Windows | 849,7 Kio |
| WinPatrol 26.1.2013 | Jan 04, 2013 | Windows | 871,2 Kio |
| WinPatrol 26.1.2013.0 | Inconnu | Windows | 871,2 Kio |
WinPatrol Désignation des marchandises
WinPatrol monitors and exposes adware, keyloggers, spyware, worms, cookies, and other malicious software. WinPatrol's goal is to help you better understand what programs are running on your computer and to alert you to any new programs added without your permission. Unlike traditional security programs, WinPatrol doesn't scan your hard drive searching for previously identified threats. Instead, it uses a heuristic behavioral approach, taking a snapshot of your critical system resources, then alerting you to any changes that occur without your knowledge.
Certain features include:
-
Removing and Disabling Startup Programs
-
IE Helpers, Browser Helper Objects, Toolbars
-
Scheduled Tasks
-
Services Manager
-
Expose Hidden Files
-
Options - Host File/Start Page Monitoring